Swiss Franc Exchange rate
convert CHF
Rate checker
Transfer Swiss Franc online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swiss Franc to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swiss Franc is the official currency of 2 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CHF is the designated currency code for Switzerland Francs. The currency sign for Switzerland Francs is Fr. 1 CHF is divided into 100 Rappen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CHF to Exchange Rates
Switzerland Francs (CHF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.72089 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.57037 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.07417 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.91840 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.89310 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.11909 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1021.73405 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1123.27455 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.42167 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 133.69687 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.25894 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.25518 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.73099 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 15.28469 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 6.49187 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.50796 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.10031 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4504.54736 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1094.39508 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.12407 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.12407 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4919.70612 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 704.52325 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 704.52325 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 569.88900 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 27.22333 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.01082 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 67.42839 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3.02441 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 55.56326 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 136.96493 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.54701 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 17.67654 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.63641 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 234.06815 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28.27314 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.71105 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 442.04246 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 156.27372 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 94.49216 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 17842.34318 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.14289 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 178.23725 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 173.20767 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.79355 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 144.88826 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1571.77998 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.34452 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.18931 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5221.99086 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.00012 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 52.42996 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 22.86143 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 11.25527 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 71.52154 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.18931 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 151.09627 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1893.56752 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.39356 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.43068 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 310.69099 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8734.12064 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.24248 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 65.95836 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.65938 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.08032 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.34726 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1527.28744 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.20156 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 125.66795 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 25.43707 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.50698 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.31875 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 325.62808 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.18232 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.35056 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 36.46403 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2976.06840 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 38.58684 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.59887 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 38.66752 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4133.98815 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.11044 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28694.73560 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 30.90656 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_chf.asp